Amazon SEO & Seller Account Management Packages
Turbocharge your brand with Digital Flavers and skyrocket your Amazon sales today.
Let's Talk Now See Our Work
Turbocharge your brand with Digital Flavers and skyrocket your Amazon sales today.
Let's Talk Now See Our WorkPicture your products hiding on page ten. Nobody finds them. That stings, right? Amazon SEO swoops in like a treasure map. It hands customers your best items first. Smart sellers grab Amazon SEO services to outshine rivals without yelling "buy me." We naturally sprinkle the right keywords into your listings. Shoppers then spot your products faster than a firefly on a night. But finding eyes is just half the win. You also need someone to watch your store like a hawk. That is exactly why clients pick Seller Account Management. We handle inventory alerts, avoid policy pitfalls, and respond to cranky customers so you can breathe easy. Choosing Digital Flavers means you stop wrestling with spreadsheets and start watching sales climb. Our clients enjoy peace of mind and a full cart every single day.
Book A Meeting
Digital Flavers optimizes your store with Amazon SEO and daily care. Our packages untangle your mess, boost your rank, and fit in your pocket. No sticky nonsense.
| Amazon SEO Packages | SILVER | SILVER | GOLD | PLATINUM |
|---|---|---|---|---|
| Amazon account Setup | Yes | Yes | Yes | Yes |
| Initial Product Optimization | upto 10 | upto 25 | upto 50 | upto 100 |
| New Product Listing | 15 per month | 25 per month | 50 per month | 150 per month |
| Day to day operations | Yes | Yes | Yes | Yes |
| SEO And PPC Strategies | Yes | Yes | Yes | Yes |
| Day to day operations | Yes | Yes | Yes | Yes |
| SEO And PPC Strategies | Yes | Yes | Yes | Yes |
| Returns and Payment Reconcillation | Yes | Yes | Yes | Yes |
| Feedback and Review Requests | Yes | Yes | Yes | Yes |
| Deals and Promotion | Yes | Yes | Yes | Yes |
| Campaigns Management (SP, SB, SD and DSP&VDO) | Yes | Yes | Yes | Yes |
| Performance Management | Yes | Yes | Yes | Yes |
| Performance Management Post-Reinstatement | Yes | Yes | Yes | Yes |
| Buyer - Seller communication | Yes | Yes | Yes | Yes |
| Inventory Planning & FBA Shipments | Yes | Yes | Yes | Yes |
| Dedicated Amazon Marketing Specialist | Yes | Yes | Yes | Yes |
| Initial Product Analysis | Yes | Yes | Yes | Yes |
| Keyword Research for Individual Products | 50 keywords | 70 keywords | 90 keywords | 120 keywords |
| Product Listings Keyword Mapping and Optimization | Yes | Yes | Yes | Yes |
| Search Term Keyword Additions | Yes | Yes | Yes | Yes |
| Product Title Optimization | Yes | Yes | Yes | Yes |
| Product key features optimization | Yes | Yes | Yes | Yes |
| Product Category Optimization | Yes | Yes | Yes | Yes |
| Video Additions (Provided by client) | Yes | Yes | Yes | Yes |
| Image Additions (provided by client) | Yes | Yes | Yes | Yes |
| Initial Photo Editing | No | No | Yes | Yes |
| Initial campaign development & strategy | Yes | Yes | Yes | Yes |
| Ongoing Product Optimization | Yes | Yes | Yes | Yes |
| Competitor Analysis | Once in 3 month | Once in 2 month | Once in a month | Once in 15 days |
| Quarterly Earned Media Content Assets - Content, Product, Review Updates | 1 | 2 | 4 | 8 |
| Monthly Amazon Reporting & Consulting Call | Yes | Yes | Yes | Yes |
| One time Amazon Account Setup Fee | $300 (₹25,000+GST) Only applicable if account need to setup | $300 (₹25,000+GST) Only applicable if account need to setup | $300 (₹25,000+GST) Only applicable if account need to setup | $300 (₹25,000+GST) Only applicable if account need to setup |
| Cost (Per Month) | $399 (₹35,000+GST) per month |
$599 (₹50,000+GST) per month |
$899 (₹75,000+GST) per month |
$1199 (₹95,000+GST) per month |
| Branding | ||||
|---|---|---|---|---|
| Brand Registry | Yes | Yes | Yes | Yes |
| Brand Store page creation | No | No | Yes | Yes |
| A+ Content Listing | upto 5 | upto 10 | upto 15 | upto 35 |
| Brand Protection | No | No | Yes | Yes |
| One-Time Cost for Branding | $499 | $699 | $800 | $1099 |
Grab My Plan